重型钻井修理设备 XJ450、XJ550、XJ650、XJ750
产品分类:
重型地面设备用于修复油井,包括以下可供选择的型号:XJ450,XJ550,XJ650,XJ750
产品型号 | XJ450 | XJ550 | XJ650 | XJ750 |
大修深度(3-1/2” 钻杆)米(英尺) | 3500(11483) | 4000(13123) | 5500(18045) | 6500(21325) |
钩子上的最大负荷 KN(磅) | 1125(253000) | 1350(303696) | 1470(330700) | 1700(381260) |
钢丝绳直径 mm(in)/有效钢丝绳数量 | ¢26(1”)/8 | ¢26(1”)/8 | ¢29(1-1/8”)/8 | ¢29(1-1/8”)/10 |
挂钩上升的最大速度 m/s(ft/s) | 1.23(4) | 1.33(4.36) | 1.31(4.3) | 1.36(4.46) |
移动位置的外部尺寸(包括平台)米 (英尺) | 17.6×2.9×4.25 | 19.6×2.9×4.25 | 20.13×3.2×4.4 | 21.25×3.3×4.47 |
质量 kg(lb) | 42000(92590) | 51000(112430) | 56000(123456) | 76000(167548) |
电力系统 | 卡特彼勒 C15 | 卡特彼勒 C15 | 卡特 C18 | 卡特彼勒 C15×2 |
发动机功率 KW(hp)(2100转/分钟) | 475 | 540 | 650 | 540×2 |
液压变速箱模型 | 艾莉森-S5600DB | 艾莉森-5610HR | 艾莉森-S6610HR | 艾莉森-S5600×2 |
应急电力供应(电动机) | 选择 | 选择 | 选择 | —— |
驱动型底盘 | 10×8(8×8) | 10×8 = 80 | 12×8 = 96 | 14×8 = 112 |
最小回转直径 m(ft) | 34(111.55) | 34(111.55) | 36(118.11) | 42(137.8) |
最小离地间隙 mm(in) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) |
起重机类型 | 两鼓 | 两鼓 | 两鼓 | 两鼓 |
绞盘功率 马力 | 450 | 550 | 650 | 750 |
主滚筒槽的直径×长度 毫米(英寸) | ¢429×965 | ¢429×965 | ¢480×914.5 | ¢528×1012 |
主转子的主制动器类型 | 带式 | 带式 | 带式 | 带式 |
辅助制动器主鼓的视图 | WCB224 | WCB224 | WCB224 | WCB224 |
卷扬机的提升装置 | 五个前面一个后面 | 五个前面一个后面 | 五个前面一个后面 | 五个前面一个后面 |
塔架模型(双节伸缩塔架) | JJ119/32 | JJ135/34 | JJ155/34 | JJ170/38 |
塔架高度 m(ft) | 32(105) | 34(111.55) | 34(111.55) | 38(124.6) |
两层平台的高度 米(英尺) | 19.7/20.7 | 20/21.5 | 20/21.5 | 20.4(66.9) |
操作系统-风速 km/h(kn) | 110(60) | 110(60) | 110(59.35) | 110(60) |
控制/照明/动力电气原理图 | 24V/220V/380V (中国) | 24V/220V/380V(中国) | 24V/220V/380V (中国) | 24V/220V/380V (中国) |
液压/气动系统 额定压力 MPa(psi) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.119-132.99) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) |
钻井平台类型 | ZT135/3.7-S 带有伸缩钻台 | ZT135/4.5-S 带有伸缩钻台 | ZT147/4.5-Z 折叠式钻台 | ZT180/6-Z 折叠式钻台 |
转子 | ZP175 | ZP175 | ZP175 | ZP205/ZP275 |
吊钩组 | YG150 | YG150 | YG150 | 输入:YG180 |
吊环 | SL120 | 输入:SL135 | SL160 | SL225 |
关键词:
产品咨询
注意:请留下您的电子邮件地址,我们的专业人员会尽快与您联系!
相关产品
资质荣誉
Shipment
FAQ
Who are we?
Zhenhua Group-Bengyue Electric Co., Ltd. is a high-tech enterprise specialising in the production, research and development and sales of high and low-voltage electrical equipment, energy storage equipment and charging piles, which is located in Pingqiao Industrial Park of Xinyang City, Henan Province, which is a national tourist city and one of the top ten livable cities in the country with beautiful sceneries.
What can you buy from us?
High and low voltage switchgear, box-type transformer, transformer, distribution box, intelligent electrical equipment, energy storage equipment, charging pile, microcomputer protection device, multi-function instrumentation and other electrical products.