特点
我国F系列钻井泵,能够满足俄罗斯钻井平台的稳定需求,具有高性能,便于安装,备件供应充足等特点。
产品优越性
河南恒泰天晟石油装备有限公司在我国自有的工厂,可直供F系列钻井泵及配套配件。在超短供货期内提供具有价格竞争优势的F系列和3NB系列的钻井泵。
| F500 | F800 | F1000 | F1300 | F1600 |
额定输出功率 | 368kw(500HP) | 590kw(800HP) | 735kw(1000HP) | 956kw(1300HP) | 1180kw(1600HP) |
冲次 | 165(165SPM) | 150(150SPM) | 140(140SPM) | 120(120SPM) | 120(120SPM) |
冲程 | 190.5mm(71/2”) | 229mm (9”) | 245mm(10”) | 304.8mm(127”) | 304.8mm(12”) |
齿轮传动比 | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
最大工作压力 Mpa | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
阀腔 | AP1#5 | API#6 | API#6 | API#7 | API#7 |
最大缸套直径 mm | 63/4” | 61/2” | 63/4” | 7” | 71/4 |
最大缸套泵送压力 | 9.2 MPa | 14.4MPa | 16.4 MPa | 18.5 MPa | 23.3MPa |
吸入管径 mm | 203.2mm(8") | 254mm(10”) | 305mm(12") | 305mm(12) | 305mn(12") |
排出管口 | 4”法兰 | 51/8”法兰 | 51/8”法兰 | 51/8”法兰 | 51/8”法兰 |
外形尺寸 mm | 3639X2369X2315 | 3963X2005X1694 | 4267X2350X1862 | 4426X2413X2004 | 4684X2413X2063 |
重量 kg | 9543 | 14000 | 18642 | 24572 | 24572 |

关键词:
产品咨询
注意:请留下您的电子邮件地址,我们的专业人员会尽快与您联系!
相关产品
资质荣誉
Shipment
FAQ
Who are we?
Zhenhua Group-Bengyue Electric Co., Ltd. is a high-tech enterprise specialising in the production, research and development and sales of high and low-voltage electrical equipment, energy storage equipment and charging piles, which is located in Pingqiao Industrial Park of Xinyang City, Henan Province, which is a national tourist city and one of the top ten livable cities in the country with beautiful sceneries.
What can you buy from us?
High and low voltage switchgear, box-type transformer, transformer, distribution box, intelligent electrical equipment, energy storage equipment, charging pile, microcomputer protection device, multi-function instrumentation and other electrical products.